
| Time | Location |
|---|---|
| 5:36PM | At the airport. |
| 6:20PM | Had issues at check-in - we were told that we could get our Australian visa fee waived at the check-in counter, but apparently this isn’t the case with JetStar who will happily charge you $30 NZD rather than the $20 AUD the visa actually costs. Yay budget airlines. |
| 6:40PM | Grabbing dinner. All of the food here is crap. Just ate a wrap that had plastic eggs in it. |
| 8:09PM | Waiting to board. |
| 8:49PM | Take off! |
| 10:01PM | Touch down! -2 hours to Melbourne time. |
| 10:41PM | Through customs. |
| 11:35PM | On a skybus for $18. |
| 11:58PM | At the train. |
| 12:04AM | In a cab. |
| Totals | Totals |
|---|---|
| Total air time | 0:00 |
| Total flight legs | 1 |
18.2kg l 19.1kg j
Holy crap it’s expensive here: $22 AUD/person just for the tickets.
Super tasty fries! Get the chili aoli dip.
Best of Edinburgh show was just ok. 2/3 mostly talked about their marital problems. 1/3 had trouble identifying where his body was in space.
| Time | Location |
|---|---|
| 5:03PM | At the airport. |
| 5:25PM | Checked in. Troubles with checked bags. |
| 6:19PM | Boarded. |
| 6:40PM | Take off! |
| 7:47PM | Landed. |
| 8:24PM | In a shuttle for $15 each. |
| 9:00PM | Dropped off, looking for the hostel. |
| 9:12PM | Checked in to Jackaroo. |
| Totals | Totals |
|---|---|
| Total air time | 0:00 |
| Total flight legs | 1 |
17.9kg j 17.6kg l