
Paid $12 each to sleep on the cockroach and bug-infested couches here.
Technically in Papeete just outside the airport.
| Time | Location |
|---|---|
| 10:26AM | Hitchhiking with an adorable local couple. |
| 11:32AM | Arrived at the ferry terminal, but no ferries! |
| 12:08PM | We were able to sell our ferry tickets and are now buying one that’s sooner. |
| 12:14PM | On the ferry. |
| 12:33PM | On our way! |
| 1:07PM | Arrived in Papeete. |
| Totals | Totals |
|---|---|
| Total hitchhikings | 1 |
Ribs!
Ahhhhh!
Where we stayed for the night in Pape’ete.
| Time | Location |
|---|---|
| 10:58AM | Leaving the pension by foot. |
| 11:01AM | Getting a ride instead. |
| 11:13AM | At the bus stop. |
| 11:19AM | On a bus. |
| 11:44AM | At the airport. |
| 11:52AM | In line to check our bags. |
| 2:59PM | Plane was delayed due to freak rain, but is now boarding. |
| 3:08PM | Boarded! |
| 3:15PM | Take off! |
| 4:11PM | Landed in Rangiroa. |
| 4:33PM | Take off! |
| 5:08PM | Landed in Fakarava. |
| 5:25PM | In the back of a truck. |
| 5:35PM | At a pension. |
L 17.4 J 16.5
| Totals | Totals |
|---|---|
| Total air time | 1:31 |
| Total flight legs | 2 |
| Time | Location |
|---|---|
| 3:51PM | At the airport. |
| 3:56PM | Checked in. |
| 4:20PM | Boarded. |
| 4:25PM | Take off! |
| 5:29PM | Landed! |
| 6:15PM | No busses, hitchhiking with a cab for free. |
| 6:24PM | Dropped off near town. |
| 7:05PM | At food trucks for dinner. |
| 7:34PM | On our way again. |
| 3:58PM | At the hostel. |
| Totals | Totals |
|---|---|
| Total air time | 0:54 |
| Total flight legs | 1 |
L 17.4 J 14.9
Just hanging out at the pension for the day.
| Time | Location |
|---|---|
| 3:39PM | Leaving the pension. |
| 3:50PM | At the airport. |
| 4:03PM | Checked in. |
| 4:45PM | Through security. |
| 5:20PM | Boarded. |
| 5:35PM | Take off! |
| 10:58PM | Landed (French Polynesia time). |
| 11:22PM | Through duty free and customs. |
| 12:20AM | In a supershuttle. |
| Totals | Totals |
|---|---|
| Total air time | |
| Total flight legs |
L 18.5 J 15.1