
Flight plans:
Tahiti - Tikehau - Manihi - Rangiroa - Fakarava - Tahiti
$580 for PPT -> RGI -> TIH -> PPT
$255 PPT -> RGI Not Tues $91 RGI -> TIH Wed, Friday, Sat, Sun $236 TIH -> PPT Every day
$255 PPT -> FAV
| Time | Location |
|---|---|
| 10:58AM | Leaving the pension by foot. |
| 11:01AM | Getting a ride instead. |
| 11:13AM | At the bus stop. |
| 11:19AM | On a bus. |
| 11:44AM | At the airport. |
| 11:52AM | In line to check our bags. |
| 2:59PM | Plane was delayed due to freak rain, but is now boarding. |
| 3:08PM | Boarded! |
| 3:15PM | Take off! |
| 4:11PM | Landed in Rangiroa. |
| 4:33PM | Take off! |
| 5:08PM | Landed in Fakarava. |
| 5:25PM | In the back of a truck. |
| 5:35PM | At a pension. |
L 17.4 J 16.5
| Totals | Totals |
|---|---|
| Total air time | 1:31 |
| Total flight legs | 2 |
Getting burger/steak + fries for 1000. Got a ton of fries and the burger was pretty decent.
Where we stayed. Camping + rooms. We paid 8000 for two people/night. Included breakfast (bread and jam and juice), bikes, and free water. Were able to make phone calls for free.
Getting chow mein for 1,200! It was deeeeelish!
Our hostel had a ton of bikes!
| Time | Location |
|---|---|
| 4:09PM | Hostel owner is driving us to the airport. |
| 4:15PM | At the airport. |
| 4:27PM | Checked in. |
| 4:44PM | Boarded. |
| 4:52PM | Take off! |
| 5:32PM | Landed! |
| 5:49PM | On our way to the hotel. |
| 5:59PM | Arrived! |
| Totals | Totals |
|---|---|
| Total air time | 0:40 |
| Total flight legs | 1 |
| Time | Location |
|---|---|
| 1:18PM | Getting a ride to the airport. |
| 1:27PM | Stopping at the pearl farm. |
| 1:46PM | To the airport. |
| 1:53PM | At the airport. |
| 1:59PM | Checked in. |
| 2:38PM | Boarded. |
| 2:45PM | Take off! |
| 3:24PM | Landed! |
| 3:58PM | At the hostel. |
| Totals | Totals |
|---|---|
| Total air time | 0:40 |
| Total flight legs | 1 |
L 16.8 J 15
Where we stayed again.
Went SCUBA diving today. The best visibility we’ve had thus far.
| Time | Location |
|---|---|
| 3:51PM | At the airport. |
| 3:56PM | Checked in. |
| 4:20PM | Boarded. |
| 4:25PM | Take off! |
| 5:29PM | Landed! |
| 6:15PM | No busses, hitchhiking with a cab for free. |
| 6:24PM | Dropped off near town. |
| 7:05PM | At food trucks for dinner. |
| 7:34PM | On our way again. |
| 3:58PM | At the hostel. |
| Totals | Totals |
|---|---|
| Total air time | 0:54 |
| Total flight legs | 1 |
L 17.4 J 14.9