| Time | Location |
|---|---|
| 6:52PM | In a cab from Newtown. |
| 7:11PM | At the airport. Cabby tried to cheat us out of money by letting the meter run. |
| 7:18PM | Checking in. |
| 7:30PM | Through security. The Virgin rep we called earlier to check our bags apparently made us pay for two bags each. Now we get to call Virgin to sort another baggage issue out. |
| 8:39PM | Boarded. |
| 8:49PM | Take off! |
| 10:06PM | Landed. |
| 10:31PM | In a $50 cab! Whoah. |
| Totals | Totals |
|---|---|
| Total air time | 0:00 |
| Total flight legs | 1 |
17.9kg j 19.3kg l
| Time | Location |
|---|---|
| 9:14AM | On our way to the train station. |
| 9:23AM | Got a lift from a lovely local to the train station. |
| 9:29AM | Bought our train tickets, $21.70AUD each. |
| 9:47AM | On the train. |
| 10:25AM | Arrive at the airport. |
| 10:35AM | Checked in no problems. |
| 11:50AM | Boarding. |
| 12:15PM | Take off! |
| 2:33PM | Touch down. |
| 3:31PM | In a shuttle. |
| 3:54PM | At dreamtime. |
| Totals | Totals |
|---|---|
| Total air time | 0:00 |
| Total flight legs | 1 |
15.8kg j 19.7kg l