
| Time | Location |
|---|---|
| 9:14AM | On our way to the train station. |
| 9:23AM | Got a lift from a lovely local to the train station. |
| 9:29AM | Bought our train tickets, $21.70AUD each. |
| 9:47AM | On the train. |
| 10:25AM | Arrive at the airport. |
| 10:35AM | Checked in no problems. |
| 11:50AM | Boarding. |
| 12:15PM | Take off! |
| 2:33PM | Touch down. |
| 3:31PM | In a shuttle. |
| 3:54PM | At dreamtime. |
| Totals | Totals |
|---|---|
| Total air time | 0:00 |
| Total flight legs | 1 |
15.8kg j 19.7kg l
Just ok.
On the boat!
Meh food.
| Time | Location |
|---|---|
| 5:27AM | On our way to the airport via $5 shuttle. Turns out it’s closer to $8. |
| 5:47AM | At the airport. |
| 6:24AM | Checked in. |
| 7:25AM | Boarded. |
| 7:42AM | Take off! |
| 10:01AM | Landed. |
| Totals | Totals |
|---|---|
| Total air time | 0:00 |
| Total flight legs | 1 |
16.7kg j 19.6kg l